GENDER:
PRODUCT CATEGORIES:
MEN'S BOTTOMS SIZING
Product label | XS | S | M | L | XL | 2XL | 3XL |
Waist | 27 1/2" - 29" | 29 1/2" - 31 1/2" | 32" - 34 1/2" | 35" - 38" | 38 1/2" - 42" | 42 1/2" - 47" | 47 1/2" - 52" |
Hip | 32" - 33 1/2" | 34" - 36" | 36 1/2" - 39" | 39 1/2" - 42" | 42 1/2" - 45 1/2" | 46" - 49" | 49 1/2" - 53" |
Inseam | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
Scroll horizontally to see more.
Product label | 26"/XS | 28"/XS-S | 30"/S | 32"/S-M | 34"/M | 36"/M-L | 38"/L | 40"/L-XL | 42"/XL | 44"/XL-2XL | 46"/2XL | 48"/2XL-3XL | 50"/3XL |
Waist | 28"- 29" | 29 1/2" - 30 1/2" | 31" - 31 1/2" | 32" - 33" | 33 1/2" - 34 1/2" | 35" - 36" | 36 1/2" - 38" | 38 1/2" - 40" | 40 1/2" - 42" | 42 1/2" - 44 1/2" | 45" - 47" | 47 1/2" - 49 1/2" | 48"- 52" |
Hip | 32 1/2" - 33 1/2" | 34 - 34 1/2" | 35" - 36" | 36 1/2" - 37 1/2" | 38" - 39" | 39 1/2" - 40 1/2" | 41" - 42" | 42 1/2" - 44" | 44 1/2" - 45 1/2" | 46"- 47 1/2" | 48" - 49" | 49 1/2" - 51" | 50" - 53" |
Inseam | 32" | 32" | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
Scroll horizontally to see more.
TALL/LONG & SHORT SIZES
Tall/ Long sizes are designed for men over 189cm (6’2”) and up
Petite/ Short sizes are designed for men up to 175cm (5'9")
CONVERT YOUR SIZE
US | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
UK | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
FR | 32" | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Scroll horizontally to see more.
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
NOT THE RIGHT SIZE OR COLOR?
No problem, we offer free size exchanges for 30 days and we have free return service.
Pants & Shorts Men
All our size charts follow the same conventions. Whether you’re looking at our men’s pants size chart or the shorts size chart, all the sizes follow the same rules.