Size Guide
GENDER:
Heel-toe measurement | 3.2" | 3.5" | 3.9" | 4.2" | 4.5" | 4.8" | 5.0" | 5.2" | 5.4" | 5.5" | 5.7" | 5.9" | 6.0" | 6.2" | 6.3" |
UK | 0K | 1K | 2K | 3K | 4K | 5K | 5.5K | 6K | 6.5K | 7K | 7.5K | 8K | 8.5K | 9K | 9.5K |
US | 1K | 2K | 3K | 4K | 5K | 5.5K | 6K | 6.5K | 7K | 7.5K | 8K | 8.5K | 9K | 9.5K | 10K |
EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
Scroll horizontally to see more.
Heel-toe measurement | 6.5" | 6.7" | 6.9" | 7.0" | 7.2" | 7.4" | 7.5" | 7.7" | 7.9" | 8.0" | 8.2" | 8.3" |
UK | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1 | 1.5 | 2 | 2.5 |
US | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1 | 1.5 | 2 | 2.5 | 3 |
EU | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
Scroll horizontally to see more.
Heel-toe measurement | 8.5" | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
EU | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 |
Scroll horizontally to see more.
HOW TO MEASURE
Follow these easy steps to get the right size for your kid:

1.Ask your kid to step on а piece of paper with their heel slightly touching a wall behind.
2.Мark the end of their longest toe on the paper and measure from the wall to the marking.
3.Do the same for the other foot and compare measurements with our size chart to get the right size.
NOT THE RIGHT SIZE OR COLOUR?
No problem, we offer free size exchanges for 30 days and we have free return service.
Back to top