Product label 0-3M 3M 6M 9M 12M 18M 2T 3T
Height 20 - 22" 22.5 - 24.5" 25 - 27" 27.5 - 29" 29.5 - 31.5" 32 - 34" 34.5 - 36" 36.5 - 38.5
Chest 15" 17" 18" 18.5" 19.5" 20" 20.5" 21.5"
Waist 15" 17" 17.5" 18.5" 19.5" 19.5" 20" 20"
Hip 14.5" 16.5" 17.5" 18.5" 19.5" 20.5" 21" 22"
Inseam 7.5" 8.6" 9.5" 10.6" 12.3" 13.6" 15" 16"

Scroll horizontally to see more.





Product label 4T 5T 2XS 2XS
Height 39 - 41" 41.5 - 43.5" 44 - 45.5" 46 - 48"
Chest 22" 23" 24" 24.5"
Waist 21" 21.5" 22" 22.5"
Hip 23.5" 24.5" 25" 26"
Inseam 18" 19.5" 20.5" 22"

Scroll horizontally to see more.





Product label XS / 7-8Y XS / 8-9Y S / 9-10Y S / 10-11Y M / 11-12Y M / 12-13Y L / 13-14Y L / 14-15Y XL / 15-16Y
Height 48.5 - 50.5" 51 - 53" 53.5 - 55" 55.5 - 57.5" 58 - 60" 60.5 - 62" 62.5 - 64.5" 65 - 67 67.5 - 69.5"
Chest 25" 26.5" 28" 29.5" 30.5" 32.5" 34" 35" 36"
Waist 23" 24" 25" 26" 27" 28" 28.5" 29.5" 30"
Hip 27" 28" 29.5" 30.5" 32" 33.5" 35" 36" 37"
Inseam 23.5" 24.5" 25.5" 27" 28" 29" 30" 31" 32.5"

Scroll horizontally to see more.

HOW TO MEASURE

Grab a tape measure, write down the measurements and compare with our size chart for the right size.


Hold the tape horizontally to measure:

1. Chest,, around the widest part


2. Waist,, around the narrowest part


3. Hip,, around the widest part, keeping the feet close together


Hold the tape vertically to measure:

4. Inseam,, from the crotch to the


5. Height,, from the top of the head to the floor, keeping a straight posture






Back to top